How Often You Really Need to Replace Everything in Your Home
- Benny Sabag
- 4 days ago
- 2 min read
Category | Item | Typical Lifespan | What Usually Happens First |
Appliances | Dishwasher | 8–12 years | Poor draining, leaks |
Appliances | Refrigerator | 10–20 years | Cooling inconsistency |
Appliances | Washer | 8–14 years | Noise, vibration, hose stress |
Appliances | Dryer | 10–15 years | Longer dry times |
Appliances | Range / Oven | 13–20 years | Temperature inaccuracy |
Bathroom | Shower Caulk | 3–7 years | Mold, gaps, water behind tile |
Exterior | Exterior Caulk | 5–10 years | Shrinks and cracks quietly |
Exterior | Gutters | 20–30 years | Sagging, overflow, hidden rot |
Finishing | Exterior Paint (Good Prep) | 7–12 years | Fading, peeling at edges |
Finishing | Interior Paint | 5–10 years | Scuffs and wear show first |
Floors | Hardwood Refinish | 7–15 years | Dull finish, surface wear |
Floors | LVP / Laminate | 10–25 years | Joint separation, edge lifting |
HVAC | Furnace | 15–25 years | Efficiency drops, uneven heating |
HVAC | AC Condenser | 12–20 years | Longer run times, poor cooling |
HVAC | Boiler | 15–30 years | Leaks, pressure issues, noise |
Roof | Asphalt Roof | 15–30 years | Granule loss, slow leaks |
Roof | Flashing & Seals | 10–20 years | Water intrusion at joints |
Safety | Smoke & CO Alarms | 10 years | Sensors weaken without warning |
Safety | GFCI Outlets | 10–15 years | Trips inconsistently or fails |
Water | Sump Pump | 7–10 years | Fails silently until heavy rain |
Water | Water Heater (Tank) | 8–12 years | Rust, sediment, sudden leaks |
Water | Water Heater (Tankless) | 15–20 years | Scale buildup, error codes |
Water | Washer Hoses | 5–10 years | Bulging before burst |
Home Repairs Aren’t Random. They Follow a Timeline.
Most things in a home don’t fail suddenly. They wear out gradually—and usually give small warning signs first. The real question isn’t can this be fixed, but is it still worth fixing.
A simple rule helps:
Under 30% of replacement → fixing usually makes sense
30–50% → pause and think
Over 50% → you’re often keeping an aging system alive
One last check: age matters. If something is already near the end of its lifespan, even a reasonable repair may only buy you a little time.
